ZTE Skate was introduced in February 2011 on the
release later in september of the same year brings 3G network. This
phone is not a foreign thing for consumers in Europe and America, has
trade names of people who are already quite well known.
Just a little we inform about any features presented mainstay ZTE Skate.
Starting from size is big enough, it used to screen 4.3 inches 800 x
480 pixels, with a thickness of only 6.5 mm. Equipped with a RAM of 512
MB, Micro SD 32 GB, 800 MHz Processor, such as the compass sensor
support, proximity, and GPS. To rely on data connectivity HSDPA, Wi-Fi,
Bluetooth and micro USB 2.0. If viewed from the specs it seems very
inappropriate when aligned with other phones in the middle class, for
who wants to buy a cell phone worth considering this class one of the
variants above from ZTE Skate.
ZTE Skate Technical Specifications
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | ||
| Announced | 2011, February | ||
| Status | Available. Released 2011, |
||
| September | |||
| BODY | Dimensions | 125.9 x 67.8 x 10.4 mm |
|
| Weight | 120 g | ||
| DISPLAY | Type | TFT capacitive touchscreen, 16M |
|
| colors | |||
| Size | 480 x 800 pixels, 4.3 inches |
||
| (~217 ppi pixel density) |
|||
| Multitouch | Yes | ||
| SOUND | Alert | Vibration; MP3, WAV ringtones |
|
| types | |||
| Loudspeaker | Yes | ||
| 3.5mm | Yes | ||
| jack | |||
| MEMORY | Card | microSD, up to 32GB | |
| slot | |||
| Internal | 512 MB RAM | ||
| DATA | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
||
| Bluetooth | Yes, v2.1 with A2DP, EDR |
||
| USB | Yes, microUSB v2.0 | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, |
|
| autofocus, LED flash | |||
| Features | Geo-tagging | ||
| Video | Yes | ||
| Secondary | No | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|
| CPU | 800MHz | ||
| Sensors | Accelerometer, proximity, |
||
| compass | |||
| Messaging | SMS(threaded view), MMS, Email, |
||
| Push Email, IM | |||
| Browser | WAP 2.0/xHTML, HTML | ||
| GPS | Yes, with A-GPS support |
||
| Java | Yes, via Java MIDP emulator |
||
| Colors | Black | ||
| - SNS integration | |||
| - MP4/H.264/H.263 player |
|||
| - MP3/WAV/eAAC+ player |
|||
| - Google Search, Maps, Gmail |
|||
| - YouTube, Google Talk, Picasa integration | |||
| - Organizer | |||
| - Voice memo | |||
| - Predictive text input |
|||
| BATTERY | Standard battery, Li-Ion 1400 |
||
| mAh | |||
| Stand-by | Up to 288 h | ||
| Talk | Up to 5 h | ||
| time | |||

No comments:
Post a Comment