Nokia 105 |
About | Nokia 105 , Spec & Reviews. The Nokia 105 gives you up to 12.5 hours of talk time, & you can leave it on standby for up to 35 days, With all that juice in the tank, it keeps going as long as you do, Make a statement with the Nokia 105’s color screen & bold body, available in cyan or black, & its bright, simple looks are complemented by a durable, dust & splash proof keypad that keep your phone working well. |
---|
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, Q2 |
Body | Dimensions | 107 x 44.8 x 14.3 mm, 64 cc (4.21 x 1.76 x 0.56 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
- Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.45 inches (~125 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 contacts | |
Call records | Yes | |
Internal | 8 MB, 384 kB |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes (charging only) |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, Cyan | |
- Digital clock - Calculator - Calendar - Converter - Expense manager |
Battery | Li-Ion 800 mAh battery (BL-5CB) | |
---|---|---|
Stand-by | Up to 840 h | |
Talk time | Up to 12 h 30 min |
No comments:
Post a Comment