General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S5280 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-S5282 (SIM 1 & SIM 2) | ||
SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, April | |
Status | Coming soon. Exp. release 2013, July |
Body | Dimensions | 105 x 58 x 11.9 mm (4.13 x 2.28 x 0.47 in) |
---|---|---|
Weight | 100.5 g (3.53 oz) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Blue | |
- SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/commands - Predictive text input |
Battery | Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment