About | Samsung I9001 Galaxy S Plus , Spec & Reviews. HamariWeb.com provides weekly updated prices of all major mobile phone companies including Nokia Mobile Phones, Samsung, Motorola, LG Phones and others operating in Pakistan. These mobiles are available in warranty of Mobile Zone Pakistan, United Mobile Pakistan, Advanced Telecom Pakistan and some other mobile companies. |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
---|---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | ||
SIM | Mini-SIM | ||
Announced |
| ||
Status | Discontinued |
Body | Dimensions | 122.4 x 64.2 x 9.9 mm (4.82 x 2.53 x 0.39 in) |
---|---|---|
Weight | 119 g (4.20 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz 3.0 UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16 GB storage (market dependent), 512 MB RAM, 512 MB ROM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8255T Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/DivX/Xvid/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | Up to 480 h (2G) / Up to 430 h (3G) | |
Talk time | Up to 17 h 20 min (2G) / Up to 7 h 50 min (3G) |
Tests | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -87.3dB / Crosstalk -87.0dB | |
Camera | Photo / Video |
No comments:
Post a Comment