| General | 2G Network | GSM 850 / 1900 - RM-863 |
|---|---|---|
| GSM 900 / 1800 - RM-863 | ||
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2012, November | |
| Status | Coming soon. Exp. release 2012, Q4 |
| Body | Dimensions | 112.8 x 61.1 x 13 mm, 104 cc (4.44 x 2.41 x 0.51 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT, 56K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 64 MB |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@10fps | |
| Secondary | No |
| Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Cyan, Magenta, Orange, Pink, White | |
| - Facebook dedicated key - SNS integration - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 891 h | |
| Talk time | Up to 11 h | |
| Music play | Up to 31 h |

No comments:
Post a Comment