| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012, May | |
| Status | Available. Released 2012, September |
| Body | Dimensions | 110.4 x 46.9 x 15.4 mm, 67 cc (4.35 x 1.85 x 0.61 in) |
|---|---|---|
| Weight | 85.5 g (3.00 oz) |
| Display | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| Sound | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 16 MB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 176x144 | |
| Secondary | No |
| Features | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Dark Grey, White, Red, Cyan | |
| - MP3/WMA/AAC player - MP4/H.264 player - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 1400 mAh (BL-6C) | |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 14 h | |
| Music play | Up to 27 h |

No comments:
Post a Comment