General | 2G Network | GSM 850 / 1900 - SIM 1 & SIM 2 (optional) |
---|---|---|
GSM 900 / 1800 - SIM 1 & SIM 2 (optional) | ||
SIM | Optional Dual SIM (Mini-SIM, Dual-standby) | |
Announced | 2012, November | |
Status | Coming soon. Exp. release 2012, Q4 |
Body | Dimensions | 116 x 49.4 x 12.4 mm, 64 cc (4.57 x 1.94 x 0.49 in) |
---|---|---|
Weight | 91 g (3.21 oz) |
Display | Type | TFT, 56K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 64 MB |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Video | Yes, QCIF@10fps | |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Cyan , Magenta, Yellow, Black, White | |
- SNS integration - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Predictive text input |
Battery | Standard battery, Li-Ion 1100 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 680 h | |
Talk time | Up to 20 h | |
Music play | Up to 41 h |
No comments:
Post a Comment